Manufacturer part number | 1AH04AW#ABA |
Vendor | HP |
Audio | |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | Y |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt hours) | 48 Wh |
Number of battery cells | 3 |
Camera | |
Front camera | Y |
Front camera signal format | 720p |
Certificates | |
Energy Star certified | Y |
Design | |
Product type | Notebook |
Color of product | Black, Silver |
Form factor | Clamshell |
Intel segment tagging | Enterprise |
Display | |
Display diagonal | 14" |
Touchscreen | N |
LED backlight | Y |
Aspect ratio | 16:9 |
3D | N |
Display surface | Matt |
Display resolution | 1366 x 768 pixels |
HD type | HD |
Graphics | |
On-board graphics adapter model | Intel HD Graphics 620 |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Discrete graphics adapter model | Not available |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
Keyboard | |
Numeric keypad | N |
Spill resistant keyboard | Y |
Pointing device | Touchpad |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory form factor | SO-DIMM |
Networking | |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.11a,IEEE 802.11ac |
Bluetooth version | 4.2 |
3G | N |
4G | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Y |
Ethernet LAN | Y |
Bluetooth | Y |
Optical drive | |
Optical drive type | DVD Super Multi |
Packaging content | |
AC adapter included | Y |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
DisplayPorts quantity | 1 |
DVI port | N |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | N |
Combo headphone/mic port | Y |
Docking connector | Y |
DC-in jack | Y |
Processor | |
Processor boost frequency | 3.50 GHz |
Processor cores | 2 |
Processor threads | 4 |
Thermal Design Power (TDP) | 15 W |
Processor cache | 3 MB |
Processor frequency | 2.60 GHz |
Bus type | OPI |
Stepping | H0 |
Processor codename | Kaby Lake |
Tjunction | 100 °C |
Processor socket | BGA 1356 |
Maximum number of PCI Express lanes | 12 |
Conflict Free processor | Y |
Configurable TDP-down frequency | 800 MHz |
ECC supported by processor | N |
Processor lithography | 14 nm |
Processor series | Intel Core i5-700 Desktop Series |
Processor operating modes | 64-bit |
PCI Express slots version | 3.0 |
System bus rate | 4 GT/s |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Processor cache type | Smart Cache |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7300U |
Processor special features | |
Processor code | SR340 |
Intel Virtualization Technology (VT-x) | Y |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Embedded options available | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Enhanced Halt State | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Trusted Execution Technology | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® OS Guard | Y |
CPU configuration (max) | 1 |
Processor package size | 42 X 24 |
Thermal Monitoring Technologies | Y |
Intel® Secure Key | Y |
Intel Clear Video Technology | Y |
Processor ARK ID | 97472 |
Intel Stable Image Platform Program (SIPP) | Y |
Idle States | Y |
Intel TSX-NI | Y |
Intel 64 | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Execute Disable Bit | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Flex Memory Access | Y |
Intel® Smart Response Technology | Y |
Security | |
Password protection type | Power on |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Storage | |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 500 GB |
Storage media | HDD |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive interface | SATA |
Hard drive speed | 7200 RPM |
Weight & dimensions | |
Height | 1.06" (27 mm) |
Weight | 4.3 lbs (1.95 kg) |
Width | 13.4" (340 mm) |
Depth | 9.33" (237 mm) |
Intel Core i3-7100U (3MB Cache, 2.4 GHz), 4GB DDR4, 500GB HDD, 39.624 cm (15.6 ") LED HD 1366 x 768,
Intel Core i5-7300U (3MB Cache, 2.6 GHz), 4GB DDR4, 500GB SATA HDD, 35.56 cm (14 ") LED HD 1366 x 76
Intel Core i7-7700HQ (6MB cache, 2.8 GHz), 16GB DDR4 2400MHz, 512GB PCIe SSD, 39.624 cm (15.6 ") 4K